Materiál
www.lavamagazine.com
Materiál použitý v letošním roce na IM Kona, Hawaii 2013
| Kola | Komponenty | |||||||
| CERVELO | 488 | SHIMANO | 1490 | |||||
| TREK | 220 | SRAM | 537 | |||||
| SPECIALIZED | 209 | CAMPAGNOLO | 435 | |||||
| Felt | 115 | Other | 2 | |||||
| Scott | 91 | |||||||
| Quintana Roo | 80 | Hrazdy a řidítka | ||||||
| Cannondale | 79 | PROFILE DESIGN | 552 | |||||
| Argon 18 | 72 | VISION | 290 | |||||
| BMC | 68 | 3T | 281 | |||||
| Giant | 66 | Bontrager | 210 | |||||
| Kuota | 53 | Zipp | 120 | |||||
| Ceepo | 52 | Specilazied | 115 | |||||
| Orbea | 42 | Shimano Pro | 71 | |||||
| Kestrel | 39 | Easton | 62 | |||||
| Look | 26 | Felt Devox | 62 | |||||
| Guru | 23 | Syntace | 57 | |||||
| Canyon | 18 | Argon 18 | 52 | |||||
| Stevens | 17 | Giant | 51 | |||||
| Fuji | 16 | Blue | 51 | |||||
| Planet X | 16 | Jiné značky | 47 | |||||
| Wilier | 13 | HED | 27 | |||||
| Blue | 11 | Oval | 27 | |||||
| Avanti | 11 | Deda | 16 | |||||
| Swift | 11 | Planet X | 14 | |||||
| Boardman | 10 | Ritchey | 6 | |||||
| Parlee | 10 | USE | 4 | |||||
| Serotaa | 9 | ENVE | 4 | |||||
| Cube | 9 | Drop bars | 4 | |||||
| Simplon | 9 | CKT | 4 | |||||
| Ridley | 8 | Xentis | 3 | |||||
| Colnago | 7 | Storck | 2 | |||||
| Cucuma | 6 | ITM | 2 | |||||
| Merida | 6 | |||||||
| Focus | 5 | Přilby | ||||||
| BH | 5 | RUDY PROJECT | 654 | |||||
| Airstream | 5 | GIRO | 418 | |||||
| Pinarello | 5 | SPECIALIZED | 141 | |||||
| Litespeed | 5 | Louis Garneau | 138 | |||||
| Azzurri | 5 | Lazer | 84 | |||||
| Louis Garneau | 4 | Bell | 66 | |||||
| Storck | 4 | Kask | 39 | |||||
| Isaac | 4 | Met | 28 | |||||
| Beyond | 4 | Casco | 27 | |||||
| Author | 3 | Ekoi | 18 | |||||
| Jamis | 3 | Scott | 16 | |||||
| Devinci | 3 | Spiuk | 15 | |||||
| Carrera | 2 | Limar | 12 | |||||
| Scrane | 2 | LAS | 11 | |||||
| BlackHawk | 2 | OGK | 6 | |||||
| Cheetah | 2 | Other | 6 | |||||
| Calfee | 2 | Bontrager | 5 | |||||
| Principia | 2 | Uvex | 4 | |||||
| Cycpro | 2 | Poc | 4 | |||||
| Neil Pryde | 2 | BBB | 2 | |||||
| Turbo | 2 | Catlike | 2 | |||||
| Time | 2 | Cartoni | 2 | |||||
| Apollo | 2 | Seler | 2 | |||||
| Teschner | 1 | Giant | 2 | |||||
| De Rosa | 1 | Cali | 1 | |||||
| Elite | 1 | |||||||
| Griffin | 1 | Měřiče výkonu | ||||||
| Merlin | 1 | Quarq | 280 | |||||
| Seven | 1 | SRM | 155 | |||||
| Gios | 1 | Powertap | 137 | |||||
| Softride | 1 | Power2Max | 78 | |||||
| Masi | 1 | Garmin vector | 23 | |||||
| Pearson | 1 | Stages Cycling | 19 | |||||
| Stocki | 1 | Rotor | 16 | |||||
| Alchemy | 1 | Look | 2 | |||||
| Attack | 1 | Polar | 2 | |||||
| Butler | 1 | |||||||
| C-Level | 1 | Pedály | ||||||
| Dalkai | 1 | LOOK | 815 | |||||
| Haibike | 1 | SHIMANO | 695 | |||||
| Corratec | 1 | SPEEDPLAY | 406 | |||||
| Oppy | 1 | Time | 91 | |||||
| Basso | 1 | Jiné značky | 29 | |||||
| Tagglia | 1 | Garmin Vector | 23 | |||||
| Tomaso | 1 | Keywin | 20 | |||||
| Centurion | 1 | Mavic | 7 | |||||
| Vinel | 1 | Campy | 2 | |||||
| Dedaccai | 1 | Crank Brothers | 1 | |||||
| First | 1 | Polar | 1 | |||||
| Ribble | 1 | |||||||
| Grigio | 1 | Hydratace (přední, zadní, v rámu) | ||||||
| Erox | 1 | X-LAB | 930 | |||||
| Chaka | 1 | PROFILE DESIGN | 758 | |||||
| Eddy Merckx | 1 | ZIP TIES | 203 | |||||
| DBR | 1 | Speedfil | 150 | |||||
| SUP | 1 | Integrovaná | 137 | |||||
| Cell | 1 | Torhans | 84 | |||||
| Nakamura | 1 | Jiné značky | 84 | |||||
| Bontrager | 28 | |||||||
| Kola (přední a zadní individuálně) | Minoura | 26 | ||||||
| ZIPP | 2041 | Breaker Concepts | 26 | |||||
| MAVIC | 267 | Tacx | 17 | |||||
| HED | 251 | Jetstream | 16 | |||||
| Reynolds | 143 | Shimano | 9 | |||||
| Bontrager | 130 | Nathan | 8 | |||||
| Jiné značky | 126 | Elite | 7 | |||||
| Shimano | 108 | Coob cycling | 3 | |||||
| ENVE | 104 | |||||||
| Xentis | 88 | Sedla | ||||||
| Campagnolo | 80 | ISM | 517 | |||||
| FFWD | 52 | FI:ZI'K | 454 | |||||
| Easton | 50 | SPECIALIZED | 244 | |||||
| DT Swiss | 46 | Selle Italia | 208 | |||||
| Ligthweight | 42 | Cobb Cycling | 181 | |||||
| Planet X | 34 | OEM | 80 | |||||
| SRAM | 34 | Prologo | 79 | |||||
| Flow | 28 | Bontrager | 60 | |||||
| Corima | 25 | Jiné značky | 42 | |||||
| Profile Design | 25 | SMP | 40 | |||||
| Rolf | 23 | Profile | 40 | |||||
| Roval | 21 | San Marco | 38 | |||||
| American Classic | 17 | Terry | 25 | |||||
| Cyclops | 17 | Dash | 18 | |||||
| Oval | 16 | Vision | 13 | |||||
| Stevens | 14 | Serfas | 7 | |||||
| Flashpoint | 13 | Shimano Pro | 7 | |||||
| 3T | 12 | Velo | 5 | |||||
| Giant | 10 | SQ Lab | 4 | |||||
| Vision | 8 | WTB | 4 | |||||
| nimble | 8 | Planet X | 4 | |||||
| Spinergy | 8 | Koobi | 3 | |||||
| Gray | 8 | Ritchey | 2 | |||||
| AX Lightness | 6 | Blackwell | 1 | |||||
| Felt | 6 | Selle Royal | 1 | |||||
| Ceepo | 4 | Wellgo | 1 | |||||
| Token | 4 | Forte | 1 | |||||
| Ritchey | 4 | Sport Tour | 1 | |||||
| Blackwell | 3 | Louis Garneau | 1 | |||||
| Mercury | 2 | Token | 1 | |||||
| Edco | 2 | |||||||
| Cane Creek | 2 | |||||||
| Real Design | 2 | |||||||
| Syncross | 2 | |||||||
| Stans | 2 | |||||||
| Cole | 2 | |||||||
| Mad Fiber | 2 | |||||||
| Gravity 0 | 2 | |||||||
| Energy Lab | 2 | |||||||
| Materiál 2012 | ||||||||
